How we make money — in plain English
Zoxi Home is free for homeowners. Here is exactly how we pay for it, what money can never buy here, and where our numbers come from.
Free for you
No fees, no account, no trial, no "premium" report. Every tool on the site works without paying or signing up.
How we earn
Some links go to partners — for example, services that find more local contractors. If you use one, the partner may pay us a commission. These links always say "Sponsored".
What it never changes
Scores, price ranges, red flags, questions and the order of results are worked out by the same rules for everyone. No partner can see or change them.
What partners can't do
- Pay to raise or lower a quote's score, price context or red flags
- See or edit our cost data, scoring rules or methodology
- See your report, your quotes or your uploaded files
- Get your contact details unless you fill in their request form and agree
- Appear inside your results — sponsored links sit in a separate, labelled box
What we keep, and for how long
- No account, and no email needed to get a report.
- Uploaded quote files and pasted text are deleted automatically after 90 days.
- You can delete your report and files yourself, at any time, with one button at the bottom of the report.
- The quote request template stays in your browser — we never receive it.
- Analytics cookies are used only if you accept them.
- Quote totals you confirm may be counted, anonymously, in regional price statistics — never with names, addresses or contractor names.
Full details: privacy policy and affiliate disclosure.
Where our numbers come from
Ranges are kept current with official US Bureau of Labor Statistics price indexes, and — once enough homeowners have used the site — checked against anonymous figures from real confirmed quotes. How this works.
Every cost range on the site shows its source and date next to it. This is the full list we use today. When data is marked "sample", it's a placeholder and not a real market price.
| Project | What it covers | Source | Data date | Status |
|---|---|---|---|---|
| Roofing | Asphalt shingle replacement | Fixr roofing cost guide (Jan 2026); Inch Calculator; Angi via NerdWallet (2025) | Oct 2026 | Sourced |
| Roofing | Cost of items missing from a quote | Fixr (Jan 2026); Inch Calculator | Oct 2026 | Sourced |
| HVAC | Central AC replacement | Fixr (Aug 2025); NerdWallet (Oct 2025); Sears Home Services (Feb 2026); ConsumerAffairs (2025) | Oct 2026 | Sourced |
| HVAC | Cost of items missing from a quote | Fixr (Aug 2025); NerdWallet (Oct 2025); ConsumerAffairs (2025) | Oct 2026 | Sourced |
| Windows | Window replacement (per window) | Fixr window replacement guide (Jan 2026); Pella replacement window cost (Oct 2026) | Oct 2026 | Sourced |
| Windows | Cost of items missing from a quote | Fixr (Jan 2026) | Oct 2026 | Sourced |
| Plumbing | Water heater replacement | Fixr water heater guide (Jan 2026); Sears Home Services (2026) | Oct 2026 | Sourced |
| Plumbing | Cost of items missing from a quote | Fixr (Jan 2026) | Oct 2026 | Sourced |
| Electrical | Electrical panel upgrade | Fixr electrical panel guide (Jan 2025); Inch Calculator | Oct 2026 | Sourced |
| Electrical | Cost of items missing from a quote | Fixr (Jan 2025) | Oct 2026 | Sourced |
| Siding | Siding replacement | Fixr siding guide (Jan 2026); This Old House siding cost (Apr 2026) | Oct 2026 | Sourced |
| Siding | Cost of items missing from a quote | Fixr (Jan 2026) | Oct 2026 | Sourced |
| Fencing | Fence installation | Fixr fence installation guide (Jan 2025); Angi via NerdWallet (Jul 2025) | Oct 2026 | Sourced |
| Fencing | Cost of items missing from a quote | Fixr (Jan 2025) | Oct 2026 | Sourced |
| Flooring | Flooring installation | BuildDirect flooring cost guide (Aug 2026); HomeGnome vinyl flooring cost (2026) | Oct 2026 | Sourced |
| Flooring | Cost of items missing from a quote | Angi via BuildDirect (Aug 2026) | Oct 2026 | Sourced |
| Kitchen remodel | Kitchen remodel | 2025 Cost vs. Value Report (via NerdWallet and HomeLight, Jan 2026); Angi | Oct 2026 | Sourced |
| Kitchen remodel | Cost of items missing from a quote | No published per-item costs yet — missing items are listed but not priced | Oct 2026 | Sourced |
| Bathroom remodel | Bathroom remodel | This Old House bathroom remodel cost (Jul 2026, Homewyse data) | Oct 2026 | Sourced |
| Bathroom remodel | Cost of items missing from a quote | No published per-item costs yet — missing items are listed but not priced | Oct 2026 | Sourced |
See a number that looks wrong? Tell us — every report is reviewed. How the numbers are used is explained in our methodology.
Did it help?
Every report ends with a simple "Was this helpful?" vote. We'll publish the real results here once enough homeowners have voted. We don't use made-up testimonials.
Who runs this site
Zoxi Home is built and run by Zoxi Media Technology Private Limited. You can reach us at support@example.com or through our contact page. We aren't a contractor and don't do home improvement work ourselves.
Contact us